<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House of Copy - Los Angeles SEO &#38; Copywriting</title>
	<atom:link href="http://www.houseofcopy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofcopy.com</link>
	<description>Los Angeles SEO and Los Angeles copywriting. Search engine optimization (SEO) services, copywriting &#38; online marketing in Los Angeles, CA.</description>
	<lastBuildDate>Fri, 01 Feb 2013 17:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Should You Post Your Status?</title>
		<link>http://www.houseofcopy.com/where-should-you-post-your-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-should-you-post-your-status</link>
		<comments>http://www.houseofcopy.com/where-should-you-post-your-status/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 00:13:04 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Social Media/Networking]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=1174</guid>
		<description><![CDATA[This made for a nice LOL, simply because I&#8217;ve pretty much gone through this process in the midst of updating my status on various social networks. &#160; &#160; &#160; &#160; &#160; &#160; &#160; Hat Tip: BreakingCopy.com]]></description>
				<content:encoded><![CDATA[<p>This made for a nice LOL, simply because I&#8217;ve pretty much gone through this process in the midst of updating my status on various social networks.</p>
<p><a href="http://www.houseofcopy.com/where-should-you-post-your-status/where_to_post_your_status/" rel="attachment wp-att-1175"><img class="alignleft size-medium wp-image-1175" title="where_to_post_your_status" src="http://www.houseofcopy.com/wp-content/uploads/2012/10/where_to_post_your_status-300x209.jpg" alt="where to post your status?" width="300" height="209" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Hat Tip: <a href="&quot;http://www.breakingcopy.com" class="broken_link">BreakingCopy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/where-should-you-post-your-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Update Strategy: Just Deal With It</title>
		<link>http://www.houseofcopy.com/google-algorithm-update-strategy-just-deal-with-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-algorithm-update-strategy-just-deal-with-it</link>
		<comments>http://www.houseofcopy.com/google-algorithm-update-strategy-just-deal-with-it/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:47:20 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Algorithm Changes]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=1102</guid>
		<description><![CDATA[Google recently released another major update to its algorithm. We&#8217;ve heard a lot of algorithm update names in the past few years: &#8220;Caffeine&#8221;, &#8220;Venice&#8221;, and of course the dreaded &#8220;Panda&#8221; that cleaned house so thoroughly that online business owners and marketers everywhere were ready to carpet bomb Google. This latest update that went live in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.houseofcopy.com/google-algorithm-update-strategy-just-deal-with-it/google_algorithm_update-3/" rel="attachment wp-att-1117"><img class="alignleft size-medium wp-image-1117" title="google_algorithm_update" src="http://www.houseofcopy.com/wp-content/uploads/2012/05/google_algorithm_update1-300x196.jpg" alt="" width="300" height="196" /></a>Google recently released another major update to its algorithm. We&#8217;ve heard a lot of algorithm update names in the past few years: &#8220;Caffeine&#8221;, &#8220;Venice&#8221;, and of course the dreaded &#8220;Panda&#8221; that cleaned house so thoroughly that online business owners and marketers everywhere were ready to <a href="http://www.biquitous.com/google-pissing-me-off">carpet bomb Google</a>.</p>
<p>This latest update that went live in late April has come to affectionately (or un-affectionately, depending on how it affected your business) be known as &#8220;<a href="http://insidesearch.blogspot.com/2012/04/another-step-to-reward-high-quality.html">Penguin</a>&#8220;. Though I prefer to call it by what it actually went after: &#8220;Webspam Update&#8221; (another name heard out there was &#8220;Over-Optimization&#8221;, though that was a previous algorithm update).</p>
<p>I&#8217;ve found some extremely helpful articles for those of you affected by the latest Penguin algorithm update. Before I share them I should point out that I actually like algorithm updates. Here&#8217;s why:<span id="more-1102"></span></p>
<ol>
<li>They show that Google still takes its organic search extremely seriously (thus insuring I have a job).</li>
<li>They help website owners improve the quality of their content and of their websites overall, creating a better user experience and forcing out new, good website ideas.</li>
<li>They clear out the crap and tend to reward hard work.</li>
<li>This last one goes a bit far, but I still believe it: They push us more and more towards a world where link building is moot and where amazing content creation is what counts most.</li>
</ol>
<p>Of course there are those out there who have great content on their site but were still hit hard by Penguin. My heart goes out to these folk, but I can only offer 3 pieces of advice:</p>
<ol>
<li>Get angry at Google, but then work through it. Don&#8217;t bite the hand the feeds. Besides, you shouldn&#8217;t be creating content for Google anyway. You should be creating it for your users.</li>
<li>Look closely, and I mean <em>closely</em> at your website. How does your content look? Natural? Are there keywords &#8220;stuffed&#8221; into everything? Is your content targeted more for search or for users (note: you want the latter). Check your backlinks for any suspicious or spammy links using <a href="http://www.opensiteexplorer.org/">Open Site Explorer</a>.</li>
<li>Be patient. More than half the time, if you are hit negatively by an algo update, your traffic returns (though not always to pre-update levels).</li>
</ol>
<p>Google, in many ways, is two-faced when it comes to its organic search policies.</p>
<p>Their &#8220;Don&#8217;t Be Evil&#8221; mantra has become laughable at this point. We&#8217;ve seen certain crap sites get rewarded after algo updates while high quality sites with good content are essentially told to hit the bricks.</p>
<p>Not to mention the <a href="http://searchengineland.com/google-yes-sponsored-post-campaign-was-ours-but-not-what-we-signed-up-for-106457">paid link debacle</a> regarding Chrome, the somewhat Draconian update to their <a href="http://www.google.com/policies/">privacy policy</a> and the <a href="http://techleash.com/2011/11/google-reader-users-forced-to-make-google-plus-accounts/" class="broken_link">force-feeding of Google+</a> to users. You can find an even more thorough list of Google&#8217;s muck-ups <a href="http://www.biquitous.com/google-pissing-me-off">here</a>.</p>
<p>Still, regardless of how unfairly you may have been treated in any of the Google algorithm updates, you just have to deal with it. Accept that Google handles 70%+ of the organic search game and just continue to create good content <em>for your users</em>, interact with them, and leverage social media (particularly Google +).</p>
<p>Now for the articles:</p>
<p><a href="http://searchengineland.com/penguin-update-recovery-tips-advice-119650">Google Penguin Update Recovery Tips &amp; Advice</a> (SEL)</p>
<p><a href="http://www.seomoz.org/blog/penguins-pandas-and-panic-at-the-zoo">Penguins, Pandas, and Panic at the Zoo</a> (SEOmoz)</p>
<p><a href="http://www.seomoz.org/google-algorithm-change">Google Algorithm Change History</a> (SEOmoz)</p>
<p><strong>Were you affected by any of the recent algorithm updates? Tell us about it in the comments below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/google-algorithm-update-strategy-just-deal-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Popular Holiday Toys Since 1981</title>
		<link>http://www.houseofcopy.com/the-most-popular-holiday-toys-since-1981/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-popular-holiday-toys-since-1981</link>
		<comments>http://www.houseofcopy.com/the-most-popular-holiday-toys-since-1981/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:56:47 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Ecommerce SEO]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=982</guid>
		<description><![CDATA[This infographic featuring the most popular holiday toys since 1981 is a wonderful trip down memory lane. Perhaps more so because I definitely fit the age demographic they are showcasing. However I really only counted 4 toys that I actually ever owned on this list. And I&#8217;m rather happy to see that I owned none [...]]]></description>
				<content:encoded><![CDATA[<p>This infographic featuring the most popular holiday toys since 1981 is a wonderful trip down memory lane. Perhaps more so because I definitely fit the age demographic they are showcasing. However I really only counted 4 toys that I actually ever owned on this list. And I&#8217;m rather happy to see that I owned none of the top toys from 90s. I was 10 years old by then, so that was kid&#8217;s stuff.</p>
<p>Click through on this post to see the infographic, and let us know in the comments if you owned any of these toys as a child (or adult, I suppose).</p>
<p><span id="more-982"></span>Click the image to enlarge.<br />
<a href="http://www.houseofcopy.com/the-most-popular-holiday-toys-since-1981/toy_infographic_final/" rel="attachment wp-att-983"><img class="alignleft size-full wp-image-983" title="toy_infographic_final" src="http://www.houseofcopy.com/wp-content/uploads/2011/12/toy_infographic_final.jpg" alt="most popular holiday toys since 1981" width="1025" height="4735" /></a><br />
Hat tip to <a href="http://www.ultimatecoupons.com/blog/2011/12/30-years-of-elf-handiwork-the-most-popular-toys-since-1981-infographic/#b" class="broken_link">UltimateCoupons.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/the-most-popular-holiday-toys-since-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sharing Trends From Add This</title>
		<link>http://www.houseofcopy.com/2011-sharing-trends-from-add-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-sharing-trends-from-add-this</link>
		<comments>http://www.houseofcopy.com/2011-sharing-trends-from-add-this/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:34:44 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Social Media/Networking]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=937</guid>
		<description><![CDATA[Fascinating look at 2011 sharing trends from the ever popular widget/plugin/tool, AddThis. For those of you who don&#8217;t know it by it&#8217;s name, AddThis is the tool that creates all of the Facebook, Twitter, Google+, LinkedIn and other icons that appear at the end of posts on hundreds of thousands (probably millions) of sites. It&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Fascinating look at 2011 sharing trends from the ever popular widget/plugin/tool, AddThis. For those of you who don&#8217;t know it by it&#8217;s name, AddThis is the tool that creates all of the Facebook, Twitter, Google+, LinkedIn and other icons that appear at the end of posts on hundreds of thousands (probably millions) of sites. It&#8217;s an awesome tool to help you share content on your website. If you aren&#8217;t using <a href="http://www.addthis.com">AddThis</a>, we highly recommend it.</p>
<p>Click through to the full post to see the infographic.</p>
<p><span id="more-937"></span>Click the image to enlarge.<br />
<a href="http://www.houseofcopy.com/2011-sharing-trends-from-add-this/addthis_sharing_trends/" rel="attachment wp-att-938"><img class="alignleft size-full wp-image-938" title="AddThis_sharing_trends" src="http://www.houseofcopy.com/wp-content/uploads/2011/12/AddThis_sharing_trends.jpg" alt="" width="600" height="2407" /></a></p>
<p>Via <a href="http://www.addthis.com/blog/2011/12/13/sharing-trends-in-2011/#.TuqD8GNC-rs">AddThis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/2011-sharing-trends-from-add-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Going Infographic Crazy! Google&#8217;s Collateral Damage</title>
		<link>http://www.houseofcopy.com/were-going-infographic-crazy-googles-collateral-damage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-going-infographic-crazy-googles-collateral-damage</link>
		<comments>http://www.houseofcopy.com/were-going-infographic-crazy-googles-collateral-damage/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:51:10 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Algorithm Changes]]></category>
		<category><![CDATA[Technical SEO]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=886</guid>
		<description><![CDATA[A nifty infographic that describes how Google&#8217;s constant algorithm changes effect the world of search and the internet as a whole. Click through to the full post to check out the infographic. (Click image to enlarge) Infographic by SEO Book]]></description>
				<content:encoded><![CDATA[<p>A nifty infographic that describes how Google&#8217;s constant algorithm changes effect the world of search and the internet as a whole.</p>
<p>Click through to the full post to check out the infographic.</p>
<p><span id="more-886"></span></p>
<p>(Click image to enlarge)</p>
<p><a href="http://www.houseofcopy.com/were-going-infographic-crazy-googles-collateral-damage/cat-n-mouse/" rel="attachment wp-att-904"><img class="alignleft size-full wp-image-904" title="cat-n-mouse" src="http://www.houseofcopy.com/wp-content/uploads/2011/12/cat-n-mouse.jpg" alt="" width="1200" height="2320" /></a></p>
<p><a href="http://www.seobook.com/learn-seo/infographics/">Infographic</a> by <a href="http://www.seobook.com/">SEO Book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/were-going-infographic-crazy-googles-collateral-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Salaries &#8211; Top Cities, Jobs and Salary Ranges for SEO Professionals</title>
		<link>http://www.houseofcopy.com/seo-salaries-top-cities-jobs-and-salary-ranges-for-seo-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-salaries-top-cities-jobs-and-salary-ranges-for-seo-professionals</link>
		<comments>http://www.houseofcopy.com/seo-salaries-top-cities-jobs-and-salary-ranges-for-seo-professionals/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:46:02 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Resources]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=854</guid>
		<description><![CDATA[Interesting infographic on SEO salaries, job titles and top 20 cities for SEO jobs. While SEO job opportunities and salaries rise in the obvious &#8220;coastal&#8221; marketplaces, it&#8217;s good to see some midwest and southern markets included here such as Atlanta and Austin. This information can provide you and your business with a good barometer for [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting infographic on SEO salaries, job titles and top 20 cities for SEO jobs. While SEO job opportunities and salaries rise in the obvious &#8220;coastal&#8221; marketplaces, it&#8217;s good to see some midwest and southern markets included here such as Atlanta and Austin. This information can provide you and your business with a good barometer for a potential in-house SEO hire. Though it doesn&#8217;t break down exactly the responsibilities for each job title (since many of the responsibilities across each one often overlap) you can at least get a sense for how you want to position your new hire hunt online.</p>
<p>As an additional reference, we&#8217;ve listed the job titles below in order of what we believe to be level of expertise and responsibilities, thus compensation:</p>
<p>1. SEO/Search Marketing Director<br />
2. SEO Manager<br />
3. SEO Analyst/Specialist<br />
4. Content/Keyword Strategist + Link Builder<br />
5. Web/SEO Copywriter<br />
6. Other</p>
<p>What do you think of these statistics? Are they inline with what you see in your region of the country? If you&#8217;re a small business owner, does this data make you want to hire an in-house SEO professional or outsource to an <a title="SEO Services" href="http://www.houseofcopy.com/services/seo-services/">SEO agency</a>?</p>
<p>Click through to the full post to check out the infographic.</p>
<p><span id="more-854"></span></p>
<p>(Click image to enlarge)</p>
<p><a href="http://www.houseofcopy.com/seo-salaries-top-cities-jobs-and-salary-ranges-for-seo-professionals/seo-salary-jobs-guide/" rel="attachment wp-att-897"><img class="alignleft size-full wp-image-897" title="SEO-Salary-Jobs-Guide" src="http://www.houseofcopy.com/wp-content/uploads/2011/11/SEO-Salary-Jobs-Guide.png" alt="" width="975" height="1874" /></a></p>
<p>Hat tip: <a href="http://www.onwardsearch.com/SEO-Salary/" target="_blank">OnwardSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/seo-salaries-top-cities-jobs-and-salary-ranges-for-seo-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday and Cyber Monday Infographic</title>
		<link>http://www.houseofcopy.com/black-friday-and-cyber-monday-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-friday-and-cyber-monday-infographic</link>
		<comments>http://www.houseofcopy.com/black-friday-and-cyber-monday-infographic/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:43:14 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[Ecommerce SEO]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=851</guid>
		<description><![CDATA[(Click image to enlarge)]]></description>
				<content:encoded><![CDATA[<p>(Click image to enlarge)<br />
<a href="http://www.houseofcopy.com/black-friday-and-cyber-monday-infographic/black-friday-and-cyber-monday-infographic-2/" rel="attachment wp-att-893"><img class="alignleft size-full wp-image-893" title="Black-Friday-and-Cyber-Monday-Infographic" src="http://www.houseofcopy.com/wp-content/uploads/2011/11/Black-Friday-and-Cyber-Monday-Infographic.jpg" alt="" width="960" height="3655" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/black-friday-and-cyber-monday-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Factors 2011</title>
		<link>http://www.houseofcopy.com/search-engine-ranking-factors-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engine-ranking-factors-2011</link>
		<comments>http://www.houseofcopy.com/search-engine-ranking-factors-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:03:09 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Resources]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=786</guid>
		<description><![CDATA[Every year for the past six years (I think), SEOmoz has provided a thoroughly researched data set called &#8220;Search Engine Ranking Factors&#8221;. The data is gathered through their own research and through surveys from SEOs and others in the online advertising and search marketing fields. It&#8217;s a fantastic resource for SEOs, data junkies, or simply [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Search Engine Ranking Factors 2011" src="http://cdn.seomoz.org/img/factors/factor-banner.png" alt="Search Engine Ranking Factors 2011" width="526" height="145" /></p>
<p>Every year for the past six years (I think), SEOmoz has provided a thoroughly researched data set called &#8220;Search Engine Ranking Factors&#8221;. The data is gathered through their own research and through surveys from SEOs and others in the online advertising and search marketing fields.</p>
<p>It&#8217;s a fantastic resource for SEOs, data junkies, or simply for those interested in how or why search engines show the results they do. This research always provides solid, actionable data, which is hard to find these days, much less for free.</p>
<p>Anyways, the report is released around June of each year, so I&#8217;m a tad late with talking about it. Still, the information it contains should be referred to again and again, so I don&#8217;t feel so bad.</p>
<p>Enjoy!</p>
<p><a href="http://www.seomoz.org/article/search-ranking-factors">SEOmoz&#8217;s Search Engine Ranking Factors 2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/search-engine-ranking-factors-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Google Make It&#8217;s Money?</title>
		<link>http://www.houseofcopy.com/where-does-google-make-its-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-does-google-make-its-money</link>
		<comments>http://www.houseofcopy.com/where-does-google-make-its-money/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:03:43 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=738</guid>
		<description><![CDATA[&#8220;Insurance&#8221; was a no-brainer to us, but &#8220;cord blood&#8221;? Remind me never to take on a client focusing on that term. via WordStream.com &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;Insurance&#8221; was a no-brainer to us, but &#8220;cord blood&#8221;? Remind me never to take on a client focusing on that term.</p>
<div id="visually_embed" class="visually_embed">
<div id="visually_embed_img_holder">
<div class="visually_embed_infographic"><img id="visually_embed_infographic" src="http://visual.ly/images/timthumb.php?src=http://visually.visually.netdna-cdn.com/WheresGoogleMakingItsMoney_4e2a5856a497c.png&amp;w=587" alt="" /></div>
<div id="gc_article_graphic_actions" class="gc_article_graphic_actions">
<div class="gc_article_graphic_buttons">
<div id="gc_article_graphic_large" class="gc_article_graphic_button gc_article_graphic_button_enlarge">via <em><a href="http://www.wordstream.com" target="_blank">WordStream.com</a></em></div>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/where-does-google-make-its-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Web &amp; Business Tools Startups Use</title>
		<link>http://www.houseofcopy.com/infographic-the-web-business-tools-startups-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-web-business-tools-startups-use</link>
		<comments>http://www.houseofcopy.com/infographic-the-web-business-tools-startups-use/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:01:44 +0000</pubDate>
		<dc:creator>Brian Thomas Clark</dc:creator>
				<category><![CDATA[SEO Resources]]></category>
		<category><![CDATA[Social Media/Networking]]></category>

		<guid isPermaLink="false">http://www.houseofcopy.com/?p=729</guid>
		<description><![CDATA[&#160; Hat tip to Mashable]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.houseofcopy.com/wp-content/uploads/2011/07/Startup_Toolkit_Info.png"><img class="alignleft size-large wp-image-730" title="Startup_Toolkit_Info" src="http://www.houseofcopy.com/wp-content/uploads/2011/07/Startup_Toolkit_Info-192x1024.png" alt="Startup Toolkit" width="192" height="1024" /></a></p>
<p>&nbsp;</p>
<p><em>Hat tip to <a href="http://mashable.com/2011/07/26/startup-tools/">Mashable</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofcopy.com/infographic-the-web-business-tools-startups-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.houseofcopy.com @ 2013-05-20 20:11:18 by W3 Total Cache -->